Netball Dress
One-piece dress with built-in brief and position bib tabs.
Category
Netball dresses, bodysuits, skirts and training wear. High-recovery stretch fabrics that hold shape and stay opaque through a full season.
The Range
Every item is made to order in your design. Hit Add to Quote to choose sizes, material, colours and number font — then send it all to us in one go.
One-piece dress with built-in brief and position bib tabs.
Fitted bodysuit with four-way stretch and secure fit.
Breathable singlet for drills and pre-season.
Zip jacket for courtside and travel.
Specifications
Everything you need before you order — sizing, colour references, fabric weights, number fonts and decoration methods.
Unit pricing drops as your order grows. Prices below are per garment, ex GST, and include your full custom design, club crest, sponsor logos and player numbers.
| Garment | 1–10 | 11–25 | 26–50 | 51+ |
|---|---|---|---|---|
| Add-on | Per unit | Notes |
|---|---|---|
| Player names | +$6 | Added to your unit price |
| Position bibs | +$8 | Added to your unit price |
| Longer skirt | +$3 | Added to your unit price |
| Sleeve option | +$6 | Added to your unit price |
| Sponsor logos | Included | No extra charge |
| Player numbers | Included | No extra charge |
| Long sleeve | +$7 | Added to your unit price |
| Ladies cut | Included | No extra charge |
| Captain's patch | +$5 | Added to your unit price |
| Embroidered crest | +$9 | Added to your unit price |
| Player initials | +$5 | Added to your unit price |
| Full zip | +$12 | Added to your unit price |
| Hood | +$9 | Added to your unit price |
| Zip pockets | +$7 | Added to your unit price |
| Fabric | GSM | Per unit |
|---|---|---|
| Poly-Lycra Stretch | 200 | +$5 |
| Cool-Dry Interlock | 160 | Standard |
| Air-Flow Mesh | 150 | Standard |
| Bonded Softshell | 300 | Standard |
| Brushed Fleece | 280 | Standard |
Indicative pricing. Final cost is confirmed in your written quote and can vary with artwork complexity, freight and total order size. Setup and design are free — there are no artwork fees and no minimum order. Schools, associations and multi-team orders: ask us about volume rates beyond the 51+ tier.
| Size | Bust (half, cm) | Waist (half, cm) | Full length (cm) |
|---|---|---|---|
| 6 | 40 | 32 | 80 |
| 8 | 42 | 34 | 82 |
| 10 | 44 | 36 | 84 |
| 12 | 46 | 38 | 86 |
| 14 | 48 | 40 | 88 |
| 16 | 50 | 42 | 90 |
| 18 | 53 | 45 | 92 |
| 20 | 56 | 48 | 94 |
| Size | Chest (half, cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 50 | 72 | 19 |
| M | 53 | 74 | 20 |
| L | 56 | 76 | 21 |
| XL | 59 | 78 | 22 |
| 2XL | 62 | 80 | 23 |
| 3XL | 65 | 82 | 24 |
| 4XL | 68 | 84 | 25 |
| 5XL | 71 | 86 | 26 |
| Size | Chest (half, cm) | Body length (cm) | Approx. age |
|---|---|---|---|
| 4 | 32 | 45 | 3–4 yrs |
| 6 | 34 | 48 | 5–6 yrs |
| 8 | 36 | 51 | 7–8 yrs |
| 10 | 38 | 54 | 9–10 yrs |
| 12 | 40 | 57 | 11–12 yrs |
| 14 | 42 | 60 | 13–14 yrs |
| 16 | 44 | 63 | 15–16 yrs |
| Size | AU shoe size | Calf height (cm) |
|---|---|---|
| Kids 9–12 | 9–12 | 26 |
| Kids 13–3 | 13–3 | 30 |
| Youth 2–8 | 2–8 | 36 |
| Adult 7–11 | 7–11 | 40 |
| Adult 11–14 | 11–14 | 44 |
Tolerance ±2 cm. Chest is measured flat across the garment 2 cm below the armhole, so double it for full circumference. Free size set available: we can send a sample size run to your club before you order.
Screen colours are approximate. Monitors render colour differently, and dye sublimation on polyester can shift slightly against a coated paper reference. For an exact match, request a physical fabric swatch before production — we send them free, Australia wide.
High-recovery stretch knit that moves with the athlete and holds its shape.
Lightweight moisture-wicking polyester with a smooth face. Our standard training fabric.
Open-knit mesh built for maximum ventilation in hot conditions.
Wind and shower resistant outer with a fleece-bonded lining for sideline warmth.
Warm brushed-back fleece for hoodies, crews and travel wear.
| Method | Best for | Colour limit | Durability | Notes |
|---|---|---|---|---|
| Dye Sublimation | Full-kit designs, gradients, photo panels | Unlimited | Permanent — dyed into the fibre | Polyester only. No feel on the fabric, will not crack or peel. |
| Screen Print | Bulk runs, bold solid logos | 1–6 spot colours | High | Most economical over 50+ units. Set-up fee per colour. |
| Heat Transfer Vinyl | Player names & numbers, small runs | 1–3 colours | High | Fast turnaround, ideal for late squad additions. |
| Embroidery | Polos, hoodies, caps, staff wear | Up to 12 thread colours | Very high | Premium finish. Digitising fee applies once per logo. |
| Tackle Twill / Appliqué | Heritage numbers, retro jerseys | 2–3 layers | Very high | Stitched fabric layers — traditional look. |
| Silicone / 3D Print | Raised crests and badges | 1–4 colours | High | Adds a tactile premium detail to match kit. |
Vector files (.ai .eps .pdf .svg) give the sharpest result — we can also redraw a low-resolution logo for you at no charge.
Choose the font for player numbers and names. Every font is available in any Pantone colour with an optional outline in a second colour.
Need a specific font your club already uses? Send us the file or a photo of your current kit and we'll match it.
Everything below is available on netball kit. Items outlined in orange are included as standard — no extra charge.
| Order type | Design & mockup | Production | Delivery |
|---|---|---|---|
| Standard | 2–4 business days | 3–4 weeks | 3–7 business days |
| Reorder (existing design) | Not required | 2–3 weeks | 3–7 business days |
| Express | 1–2 business days | 10–14 days | 1–3 business days |
Pre-season is our busiest window — get your order in early to lock in delivery before round one.
Send through your logo, colours or even a rough idea — we'll come back with a quote and a design.