Full Travel Tracksuit (Zip Jacket + Trousers) — Navy / Red
Matching zip jacket and tapered jogger trousers with zipped pockets for travel & sideline.
From £27.99per unit ex VAT (101+ tier)Hefro Sports • Category Range
Complete off-field, staff, and travel apparel. Premium brushed-fleece hoodies, weatherproof jackets, structured polos, and everyday gym tees in your unified brand identity.
The Collection
Every item is engineered to order in your custom team colours and design. Click Customize & Order to choose sizes, fabrics, colours and decoration details.
Matching zip jacket and tapered jogger trousers with zipped pockets for travel & sideline.
From £27.99per unit ex VAT (101+ tier)
Breathable cool-dry training shirt and athletic shorts engineered for daily workouts.
From £16.99per unit ex VAT (101+ tier)
Quarter-zip performance training top and matching pants with contrast shoulder panels.
From £27.99per unit ex VAT (101+ tier)
Brushed-fleece pullover hoodie with front pouch pocket and matching tapered sweatpants.
From £20.99per unit ex VAT (101+ tier)
Long-sleeve crew neck training shirt and tapered track pants with custom piping.
From £16.99per unit ex VAT (101+ tier)
Lightweight pre-game warmup shirt and shorts set with gold chevron detailing.
From £16.99per unit ex VAT (101+ tier)Technical Specifications
Everything required before manufacturing — size charts, Pantone colour range, fabric GSM weights, number fonts, and decoration methods.
Unit prices drop as your quantity increases. Prices include custom design, team crest, sponsor logos, and player numbers.
| Garment | 1–9 | 10–25 | 26–50 | 51–100 | 101+ |
|---|---|---|---|---|---|
| Add-on | Per Unit | Notes |
|---|---|---|
| Embroidered crest | +£9 | Added to base unit cost |
| Player initials | +£5 | Added to base unit cost |
| Full zip | +£12 | Added to base unit cost |
| Hood | +£9 | Added to base unit cost |
| Zip pockets | +£7 | Added to base unit cost |
| Player names | +£6 | Added to base unit cost |
| Player numbers | Included | Included free |
| Sponsor logos | Included | Included free |
| Long sleeve | +£7 | Added to base unit cost |
| Ladies cut | Included | Included free |
| Captain's patch | +£5 | Added to base unit cost |
| Size | Chest (half, cm) | Body length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 50 | 72 | 19 |
| M | 53 | 74 | 20 |
| L | 56 | 76 | 21 |
| XL | 59 | 78 | 22 |
| 2XL | 62 | 80 | 23 |
| 3XL | 65 | 82 | 24 |
| 4XL | 68 | 84 | 25 |
| 5XL | 71 | 86 | 26 |
| Size | Chest (half, cm) | Body length (cm) | Approx. age |
|---|---|---|---|
| 4 | 32 | 45 | 3–4 yrs |
| 6 | 34 | 48 | 5–6 yrs |
| 8 | 36 | 51 | 7–8 yrs |
| 10 | 38 | 54 | 9–10 yrs |
| 12 | 40 | 57 | 11–12 yrs |
| 14 | 42 | 60 | 13–14 yrs |
| 16 | 44 | 63 | 15–16 yrs |
| Size | Waist relaxed (cm) | Waist stretched (cm) | Outseam (cm) |
|---|---|---|---|
| S | 36 | 46 | 41 |
| M | 38 | 48 | 43 |
| L | 40 | 50 | 45 |
| XL | 42 | 52 | 47 |
| 2XL | 44 | 54 | 49 |
| 3XL | 46 | 56 | 51 |
| 4XL | 48 | 58 | 53 |
| 5XL | 50 | 60 | 55 |
| Size | Waist relaxed (cm) | Inseam (cm) | Leg opening (cm) |
|---|---|---|---|
| S | 36 | 74 | 17 |
| M | 38 | 76 | 18 |
| L | 40 | 78 | 19 |
| XL | 42 | 79 | 20 |
| 2XL | 44 | 80 | 21 |
| 3XL | 46 | 81 | 22 |
| 4XL | 48 | 81 | 23 |
| 5XL | 50 | 81 | 24 |
Tolerance ±2 cm. Chest is measured flat across the garment 2 cm below the armhole. Sample size sets available: we can provide physical sizing samples to your club before bulk production.
Exact Colour Matching: For critical corporate or club branding, we match your exact Pantone solid coated codes.
Wind and shower resistant outer with fleece-bonded lining for sideline warmth.
Warm brushed-back fleece for hoodies, crews and squad travel wear.
Lightweight moisture-wicking polyester with a smooth face. Default for match-day jerseys.
Mid-weight mesh with reinforced shoulder panels. Ideal for high-ventilation training and intensive practice.
Open-knit mesh built for maximum ventilation in warm conditions.
| Method | Best for | Colour limit | Durability | Notes |
|---|---|---|---|---|
| Dye Sublimation | Full-kit designs, gradients, photo panels | Unlimited | Permanent — dyed into the fibre | Polyester only. No feel on the fabric, will not crack or peel. |
| Screen Print | Bulk runs, bold solid logos | 1–6 spot colours | High | Most economical over 50+ units. |
| Heat Transfer Vinyl | Player names & numbers, small runs | 1–3 colours | High | Fast turnaround, ideal for late squad additions. |
| Embroidery | Polos, hoodies, caps, staff wear | Up to 12 thread colours | Very high | Premium stitched finish. |
| Tackle Twill / Appliqué | Heritage numbers, retro jerseys | 2–3 layers | Very high | Stitched fabric layers — traditional pro aesthetic. |
| Silicone / 3D Print | Raised crests and badges | 1–4 colours | High | Tactile premium detail on performance strips. |
Select your preferred font for player numbers and names. Any font is available in your club colours with double outlines or drop shadows.
Custom finishes available on training apparel kits.
| Order Type | Mockup Time | Manufacturing | Worldwide Delivery |
|---|---|---|---|
| Standard Production | 2–4 business days | 2–3 weeks | 3–7 business days |
| Reorder (Existing Design) | Same day | 10–14 days | 3–7 business days |
| Express Production | 24 hours | 7–10 days | 2–4 business days |
Send through your logo, colours, and squad requirements — our London team is available 24 hours to supply instant quotations and free digital mockups.